你有公制、美制、和英制螺纹标准详细表

autism0@vip.qq.com邮箱
2024-12-02 03:42:54
推荐回答(1个)
回答1:

公制粗螺纹 公制细螺纹
规格 标准径 最大 最小 规格 标准径 最大 最小 规格 标准径 最大 最小
M1.0*0.25 0.75 0.785 0.729 M1.0*0.2 0.8 0.821 0.783 M15*1.0 14 14.353 13.917
M1.1*0.25 0.85 0.885 0.829 M1.1*0.2 0.9 0.921 0.883 M16*1.5 14.5 14.676 14.376
M1.2*0.25 0.95 0.985 0.929 M1.2*0.2 1 1.021 0.983 M16*1.0 15 15.153 14.917
M1.4*0.3 1.1 1.142 1.075 M1.4*0.2 1.2 1.221 1.183 M17*1.5 15.5 15.676 15.376
M1.6*0.35 1.25 1.321 1.221 M1.6*0.2 1.4 1.421 1.383 M17*1.0 16 16.153 15.917
M1.7*0.35 1.35 1.421 1.321 M1.7*0.2 1.45 1.5 1.46 M18*2.0 16 16.21 15.835
M1.8*0.35 1.45 1.521 1.421 M1.8*0.2 1.6 1.621 1.583 M18*1.5 16.5 16.676 16.376
M2.0*0.4 1.6 1.679 1.567 M2.0*0.25 1.75 1.785 1.729 M18*1.0 17 17.153 16.917
M2.2*0.45 1.75 1.888 1.713 M2.2*0.25 1.95 1.985 1.929 M20*2.0 18 18.21 17.835
M2.3*0.4 1.9 1.979 1.867 M2.3*0.25 2.05 2.061 2.001 M20*1.5 18.5 18.676 18.376
M2.5*0.45 2.1 2.138 2.013 M2.5*0.35 2.2 2.221 2.121 M20*1.0 19 19.153 18.917
M2.6*0.45 2.2 2.238 2.113 M2.5*0.35 2.2 2.246 2.186 M22*2.0 20 20.21 19.835
M3.0*0.5 2.5 2.599 2.459 M3.0*0.35 2.7 2.721 2.621 M22*1.5 20.5 20.676 20.376
M3.0*0.6 2.4 2.44 2.28 M3.5*0.35 3.2 3.221 3.121 22*1.0 21 21.153 20.917
M3.5*0.6 2.9 3.01 2.85 M4.0*0.5 3.5 3.599 3.459 M24*2.0 22 22.21 21.835
M4.0*0.7 3.8 3.422 3.242 M4.5*0.5 4 4.099 3.959 M24*1.5 22.5 22.676 22.376
M4.0*0.75 3.25 3.326 3.106 M5.0*0.5 4.5 4.599 4.459 M24*1.0 23 23.153 22.917
M4.5*0.7 3.8 3.878 3.688 M5.5*0.5 5 5.099 4.959 M25*2.0 23 23.21 22.835
M5*0.8 4.2 4.334 4.134 M6.0*0.75 5.3 5.378 5.188 M25*1.5 23.5 23.676 23.376
M5*0.9 4.1 4.17 3.98 M6.0*0.5 5.5 5.55 5.4 M25*1.0 24 24.153 23.917
M6*1.0 5 5.153 4.917 M7.0*0.75 6.3 6.378 6.188 M26*1.5 24.5 24.676 24.876
M7*1.0 6 6.153 5.917 M7.0*0.5 6.5 6.55 6.4 M27*2.0 25 25.21 24.735
M8*1.25 6.8 6.912 6.647 M8.0*1 7 7.153 6.917 M27*1.5 25.5 25.676 25.376
M9*1.25 7.8 7.912 7.647 M8.0*0.75 7.3 7.378 7.188 M27*1.0 26 26.153 25.735
M10*1.5 8.5 8.676 8.376 M8.0*0.5 7.5 7.52 7.4 M28*2.0 26 26.21 25.835
M11*1.5 9.5 9.676 9.376 M9.0*1 8 8.153 7.917 M28*1.5 26 26.676 26.376
M12*1.75 10.3 10.24 10.106 M9.0*0.75 8.3 8.378 8.188 M28*1.0 27 27.153 26.917
M14*2.0 12 12.21 11.835 M10*1.25 8.8 8.912 8.647 M30*3.0 27 27.252 26.752
M16*2.0 14 14.21 13.835 M10*1.0 9 9.153 8.917 M30*2.0 28 28.21 27.835
M18*2.5 15 15.144 15.294 M10*0.75 9.3 9.378 9.188 M30*1.0 28 28.676 28.376
M20*2.5 17 17.744 17.294 M10*0.5 9.5 9.52 9.4 M32*2.0 30 29.153 28.917
M22*2.5 19 19.744 19.294 M11*1.0 10 10.153 9.917 M32*1.5 30 30.21 29.835
M24*3.0 21 21.252 20.752 M11*0.75 10.3 10.378 10.188 M33*3.0 30 30.676 30.376
M27*3.0 24 24.252 23.752 M12*1.5 10.5 10.676 10.376 M33*2.0 31 30.252 29.752
M30*3.5 26.5 26.771 26.211 M12*1.25 10.8 10.912 10.647 M33*1.5 31.5 31.21 30.835
M12*1 11 11.153 10.917 M35*1.5 33.5 33.676 31.376
M12*0.5 11.5 11.523 11.4 M36*3.0 33 33.252 32.752
M14*0.5 12.5 12.676 12.376 M36*2.0 34 34.21 33.835
M14*1.0 13 13.153 12.917 M36*1.5 34 34.676 34.376
M15*1.50 13.5 13.676 13.376
英美联合螺纹 英美联细螺纹
规格 钻头径 2B螺纹径 规格 钻头径 下孔径
上限 下限 上限 下限
NO.1-64UNC 1.55 1.582 1.425 no.0-80unf 1.25 1.305 1.182
NO.2-56UNC 1.8 1.871 1.695 no.1-72unf 1.55 1.612 1.474
NO.3-48UNC 2.1 2.146 1.941 no.2-64-unf 1.85 1.912 1.756
NO.4-40UNC 2.3 2.385 2.157 no.3-565unf 2.1 2.197 2.025
NO.5-40UNC 2.6 2.679 2.487 no.4-48unf 2.4 2.458 2.271
NO.6-32UNC 2.8 2.895 2.642 no.5-44unf 2.7 2.74 2.551
NO.832UNC 3.4 3.53 3.302 no.6-40unf 2.9 3.022 2.82
NO.10-24UNC 3.9 3.926 3.683 no.8-36unf 3.5 3.606 3.404
NO.12-24UNC 4.5 4.597 4.344 no.10-32unf 4.1 4.165 3.963
1\4-20UNC 5.1 5.257 4..979 no.12-28unf 4.6 4.724 4.496
5\16-18unc 6.6 6.731 6.401 1\4-28unf 5.5 5.588 5.36
3\8-16UNC 8 8.153 7.798 5\16-24unf 6.9 7.035 6.782
7\16-14UNC 9.4 9.55 9.144 3\8-24unf 8.5 8.636 8.382
1\2-13UNC 10.8 11.023 10.599 7\16-20unf 9.9 10.033 9.729
9\16-12UNC 12.2 12.446 11.989 1\2-unf 11.5 11.607 11.329
5\8-11UNC 13.6 13.868 13.386 9\16-unf 12.9 13.081 12.75
3\4-10UNC 16.5 16.84 16.307 5\8-18unf 14.5 14.681 14.35
7\8-9UNC 19.5 19.761 19.177 3\4-16unf 17.5 17.678 17.32
1--8UNC 22.2 22.606 21.971 7\8-14unf 20.5 20.675 20.27
11\8-7UNC 25 25.349 24.813 1--12unf 23.2 23.571 23.11
11\4-7UNC 28.2 28.524 27.813 11\8-12unf 26.5 26.746 26.28
13\8-6UNC 30.8 31.115 30.353 11\4-12unf 29.5 29.921 29.46
11\2-6UNC 34 34.29 33.528 13\8-12unf 32.8 33.096 32.63
13\4-5UNC 39.5 39.827 38.964 11\2-12unf 36 36.271 35.81
2-41\2UNC 45.2 45.593 44.679