梦幻西游多少经验能从24升到50级?

2024-12-01 07:25:55
推荐回答(1个)
回答1:

0-1 40 40

1-2 110 150

2-3 237 386

3-4 450 837

4-5 779 1,616

5-6 1,252 2,868

6-7 1,898 4,766

7-8 2,745 7,510

8-9 3,822 11,333

9-10 5,159 16,492

10-11 6,784 23,276

11-12 8,726 32,002

12-13 11,013 43,014

13-14 13,674 56,689

14-15 16,739 73,428

15-16 20,236 93,664

16-17 24,194 117,858

17-18 28,641 146,498

18-19 33,606 180,105

19-20 39,119 219,224

20-21 45,208 264,432

21-22 51,902 316,334

22-23 59,229 375,562

23-24 67,218 442,781

24-25 75,899 518,680

25-26 85,300 603,980

26-27 95,450 699,430

27-28 106,377 805,806

28-29 118,110 923,917

29-30 130,679 1,054,596

30-31 144,112 1,198,708

31-32 158,438 1,357,146

32-33 173,685 1,530,830

33-34 189,882 1,720,713

34-35 207,059 1,927,772

35-36 225,244 2,153,016

36-37 244,466 2,397,482

37-38 264,753 2,662,234

38-39 286,134 2,948,369

39-40 308,639 3,257,008

40-41 332,296 3,589,304

41-42 357,134 3,946,438

42-43 383,181 4,329,618

43-44 410,466 4,740,085

44-45 439,019 5,179,104

45-46 468,868 5,647,972

46-47 500,042 6,148,014

47-48 532,569 6,680,582

48-49 566,478 7,247,061

49-50 601,799 7,848,860

50-51 638,560 8,487,420

51-52 676,790 9,164,210

52-53 716,517 9,880,726

53-54 757,770 10,638,497

54-55 800,579 11,439,076

55-56 844,972 12,284,048

56-57 890,978 13,175,026

57-58 938,625 14,113,650

58-59 987,942 15,101,593

59-60 1,038,959 16,140,552

60-61 1,091,704 17,232,256

61-62 1,146,206 18,378,462

62-63 1,202,493 19,580,954

63-64 1,260,594 20,841,549

64-65 1,320,539 22,162,088

65-66 1,382,356 23,544,444

66-67 1,446,074 24,990,518

67-68 1,511,721 26,502,238

68-69 1,579,326 28,081,565

69-70 1,648,919 29,730,484

70-71 1,720,528 31,451,012

71-72 1,794,182 33,245,194

72-73 1,869,909 35,115,102

73-74 1,947,738 37,062,841

74-75 2,027,699 39,090,540

75-76 2,109,820 41,200,360

76-77 2,194,130 43,394,490

77-78 2,280,657 45,675,146

78-79 2,369,430 48,044,577

79-80 2,460,479 50,505,056

80-81 2,553,832 53,058,888

81-82 2,649,518 55,708,406

82-83 2,747,565 58,455,970

83-84 2,848,002 61,303,973

84-85 2,950,859 64,254,832

85-86 3,056,164 67,310,996

86-87 3,163,946 70,474,942

87-88 3,274,233 73,749,174

88-89 3,387,054 77,136,229

89-90 3,502,439 80,638,668

90-91 3,620,416 84,259,084

91-92 3,741,014 88,000,098

92-93 3,864,261 91,864,358

93-94 3,990,186 95,854,545

94-95 4,118,819 99,973,364

95-96 4,250,188 104,223,552

96-97 4,384,322 108,607,874

97-98 4,521,249 113,129,122

98-99 4,660,998 117,790,121

99-100 4,803,599 122,593,725

由表可得由24级升到50级所需经验为:
7506041